West Virginia University has an acceptance rate of 88% and is in the middle in terms of the difficulty of admission among universities in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 88% | 87% | 90% |
Applicants | 18,206 | 8,459 | 9,747 |
Admissions | 16,091 | 7,339 | 8,752 |
Freshmen enrolled full time | 4,561 | 2,216 | 2,345 |
Freshmen enrolled part time | 10 | 6 | 4 |
10,710 students enrolled in some distance education courses.
2,446 enrolled exclusively in distance education.
Among admitted applicants
3,465 or 76%
submitted SAT
25% of them
had 1000
or below
75% of them
had 1220
or below
Typical SAT scores of first-years in West Virginia University are 1000-1220 (middle 50% range).
Among admitted applicants
1,591 or 35%
submitted ACT
25% of them
had 20
or below
75% of them
had 26
or below
Typical ACT scores of first-years in West Virginia University are 20-26 (middle 50% range).
College-preparatory program | Required |
---|---|
Secondary school GPA | Required |
Secondary school rank | Required |
Secondary school record | Required |
SAT/ACT | Considered but not required |
TOEFL | Considered but not required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Recommendations | Neither required nor recommended |
White | 19625 (79%) |
---|---|
Two or more races | 1229 (5%) |
Nonresident Alien | 1195 (5%) |
Hispanic | 1009 (4%) |
Black or African American | 835 (3%) |
Asian | 503 (2%) |
Race or Ethnicity unknown | 301 (1%) |
Native Hawaiian or other Pacific Islander | 14 (0.1%) |
American Indian or Alaska Native | 11 (0%) |
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
Average aid awarded $11,685 Students receiving aid 97%Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $9,360 | $10,602 |
Tuition in-state | $9,360 | $10,602 |
Tuition out-of-state | $26,568 | $27,450 |
Dormitory capacity | 5,462 |
---|---|
Combined charge for room and board | $11,618 |
Room charge | $6,356 |
Meal charge | $5,262 |
West Virginia University has granted 4,438 bachelor's degrees across 89 programs, 1,502 master's across 87 programs, and 594 doctorate degrees across 50 programs. Below is a table with majors that lead to degrees at West Virginia University.
Major | Bachelor | Master | Doctoral |
---|---|---|---|
Registered Nursing & Registered Nurse | 223 | 36 | |
Physical Education Teaching and Coaching | 41 | 172 | |
Sports, Kinesiology, and Physical Education & Fitness, General | 200 | ||
Mechanical Engineering | 182 | 10 | |
Multi- & Interdisciplinary Studies, General | 191 | ||
Business & Commerce, General | 101 | 85 | |
Exercise Physiology and Kinesiology | 167 | 9 | 3 |
Finance, General | 149 | 23 | |
Psychology, General | 149 | 12 | 8 |
Communication Management and Strategic Communications | 166 | ||
Journalism | 150 | 14 | |
Criminology | 152 | ||
General Studies | 138 | ||
Marketing & Marketing Management, General | 136 | ||
Biology & Biological Sciences, General | 115 | 3 | 4 |
Accounting | 88 | 33 | |
Industrial Engineering | 105 | 11 | |
Speech Communication and Rhetoric | 64 | 47 | 2 |
Social Work | 47 | 63 | |
Civil Engineering, General | 96 | 13 | |
Law | 105 | ||
Medicine | 103 | ||
Aerospace, Aeronautical, and Astronautical & Space Engineering, General | 79 | 7 | |
Animal Sciences, General | 69 | 12 | 5 |
Computer Science | 65 | 15 | 4 |
Business Administration and Management, General | 70 | 11 | |
Pharmacy | 76 | ||
Political Science and Government, General | 67 | 3 | 6 |
Forensic Science and Technology | 69 | 3 | 3 |
Audiology & Audiologist and Speech-Language Pathology & Pathologist | 73 | ||
Petroleum Engineering | 64 | 7 | |
Wildlife, Fish and Wildlands Science and Management | 54 | 10 | |
Electrical and Electronics Engineering | 50 | 12 | |
Logistics, Materials, and Supply Chain Management | 62 | ||
Public Health, General | 51 | 7 | 3 |
English Language and Literature, General | 50 | 7 | 2 |
Business Administration, Management and Operations, Other | 57 | ||
Music, General | 37 | 5 | 9 |
Management Information Systems, General | 50 | ||
Agricultural Economics | 49 | ||
Agronomy and Crop Science | 44 | 5 | |
Art & Art Studies, General | 46 | 3 | |
History, General | 34 | 10 | 3 |
Chemistry, General | 25 | 3 | 16 |
Dentistry | 44 | ||
Bioengineering and Biomedical Engineering | 42 | 1 | |
Elementary Education and Teaching | 42 | ||
Engineering, General | 1 | 41 | |
Computer Engineering, General | 41 | ||
Occupational Therapy & Therapist | 41 | ||
Physical Therapy & Therapist | 39 | ||
Mathematics, General | 21 | 7 | 10 |
Speech-Language Pathology & Pathologist | 38 | ||
Computer and Information Systems Security & Auditing & Information Assurance | 9 | 28 | |
Chemical Engineering | 34 | 2 | |
Physics, General | 13 | 9 | 14 |
Design and Visual Communications, General | 35 | ||
Human Resources Management & Personnel Administration, General | 34 | ||
Microbiology and Immunology | 34 | ||
Biochemistry | 33 | ||
Child Development | 32 | ||
Health Services & Allied Health & Health Sciences, General | 30 | ||
International Relations and Affairs | 30 | ||
Management Science | 30 | ||
Drama and Dramatics & Theatre Arts, General | 27 | 2 | |
Education, General | 17 | 12 | |
Financial Forensics and Fraud Investigation | 29 | ||
Health Information & Medical Records Administration & Administrator | 26 | ||
Higher Education & Higher Education Administration | 22 | 4 | |
Land Use Planning and Management & Development | 26 | ||
Legal Studies | 26 | ||
Public Administration | 26 | ||
Physician Assistant | 24 | ||
Mining and Mineral Engineering | 17 | 6 | |
Counselor Education & School Counseling and Guidance Services | 22 | ||
Geology & Earth Science, General | 13 | 8 | 1 |
Clinical Laboratory Science & Medical Technology & Technologist | 21 | ||
Health and Medical Administrative Services, Other | 21 | ||
Parks, Recreation, and Leisure Facilities Management, General | 20 | 1 | |
Business & Managerial Economics | 20 | ||
Dental Hygiene & Hygienist | 20 | ||
Geography | 9 | 8 | 3 |
Sociology, General | 15 | 3 | 2 |
Sustainability Studies | 17 | 3 | |
Environmental Science | 19 | ||
Vocational Rehabilitation Counseling & Counselor | 19 | ||
Neuroscience | 16 | 2 | |
Pathology & Pathologist Assistant | 16 | ||
Theatre Literature, History and Criticism | 16 | ||
Econometrics and Quantitative Economics | 11 | 4 | |
Game and Interactive Media Design | 15 | ||
Health and Wellness, General | 15 | ||
Multi- & Interdisciplinary Studies, Other | 15 | ||
Reading Teacher Education | 14 | ||
Agricultural Teacher Education | 13 | ||
Anthropology, General | 13 | ||
Entrepreneurship & Entrepreneurial Studies | 13 | ||
Computer Software Engineering | 12 | ||
Forest Management & Forest Resources Management | 12 | ||
Hospitality Administration & Management, General | 12 | ||
Liberal Arts and Sciences & Liberal Studies | 12 | ||
Applied Linguistics | 11 | ||
Health Services Administration | 11 | ||
Medical Science & Scientist | 10 | 1 | |
Music History, Literature, and Theory | 11 | ||
Philosophy | 11 | ||
Audiology & Audiologist | 10 | ||
Epidemiology | 9 | 1 | |
Creative Writing | 9 | ||
Linguistics | 9 | ||
Spanish Language and Literature | 7 | 2 | |
Agriculture, General | 8 | ||
Dental Clinical Sciences, General | 8 | ||
Educational & Instructional Technology | 4 | 4 | |
Biometry & Biometrics | 7 | ||
Forestry, General | 7 | ||
Organizational Leadership | 7 | ||
Counseling Psychology | 6 | ||
Environmental Studies | 6 | ||
Music Management | 6 | ||
Special Education and Teaching, General | 6 | ||
Health & Health Care Administration & Management | 5 | ||
Athletic Training & Trainer | 4 | ||
Biomedical Sciences, General | 4 | ||
Chinese Language and Literature | 4 | ||
Economics, General | 4 | ||
Immunology | 4 | ||
Russian Language and Literature | 4 | ||
Art History, Criticism and Conservation | 3 | ||
Communication Sciences and Disorders, General | 3 | ||
Environmental & Environmental Health Engineering | 3 | ||
Forest Sciences and Biology | 3 | ||
Genetics, General | 2 | 1 | |
Materials Engineering | 3 | ||
Nursing Science | 3 | ||
Oncology and Cancer Biology | 3 | ||
Biostatistics | 2 | ||
Cell Physiology | 2 | ||
Educational Psychology | 2 | ||
Environmental & Natural Resource Economics | 2 | ||
French Language and Literature | 2 | ||
Nursing Practice | 2 | ||
Pharmaceutics and Drug Design | 2 | ||
Biochemistry and Molecular Biology | 1 | ||
Exercise Science and Kinesiology | 1 | ||
Germanic Languages, Literatures, and Linguistics, General | 1 | ||
Landscape Architecture | 1 | ||
Musicology and Ethnomusicology | 1 | ||
Pharmacoeconomics & Pharmaceutical Economics | 1 | ||
Plant Sciences, General | 1 | ||
Professional, Technical, Business, and Scientific Writing | 1 | ||
Public Relations, Advertising, and Applied Communication, Other | 1 | ||
Reproductive Biology | 1 | ||
Systems Engineering | 1 | ||
Visual and Performing Arts, General | 1 | ||
Wood Science and Wood Products & Pulp and Paper Technology & Technician | 1 | ||
Grand Total | 4,438 | 1,502 | 594 |
West Virginia University has a graduation rate of 62%, which is among the 37% highest for universities in the US.
West Virginia University is a world-class research university with 64,193 scientific papers published and 1,308,840 citations received. The research profile covers a range of fields, including Biology, Medicine, Liberal Arts & Social Sciences, Chemistry, Engineering, Environmental Science, Physics, Computer Science, Psychology, and Genetics.